30 courses across 8 provinces. Designed by Pete Dye, Jack Nicklaus, Tom Fazio, Robert Trent Jones Sr., Nick Price, Gary Player, and more. All pre-loaded with free GPS hole-by-hole data in Leveling Golf.
| Course | Designer | Par | Holes | City |
|---|---|---|---|---|
| Corales Golf Club | Tom Fazio | 72 | 18 | Punta Cana |
| Punta Espada Golf Course | Jack Nicklaus | 72 | 18 | Cap Cana |
| La Cana Golf Club | P.B. Dye | 72 | 18 | Punta Cana |
| Hard Rock Golf Club at Cana Bay | Jack Nicklaus | 72 | 18 | Punta Cana |
| Cocotal Golf & Country Club | Jose "Pepe" Gancedo | 72 | 18 | Bávaro |
| Punta Blanca Golf Club | Nick Price | 72 | 18 | Bávaro |
| Iberostar Bávaro Golf Club | P.B. Dye | 72 | 18 | Bávaro |
| Catalonia Caribe Golf Club | Alberto Sola y Jack Corrie | 72 | 18 | Bávaro |
| Cabeza de Toro Golf Course | Juan Alberto Sola | 35 | 9 | Bávaro |
| The Lakes at Barceló Bávaro | P.B. Dye (redesign) | 72 | 18 | Bávaro |
| Vistacana Golf Club | Stirling & Martin | 72 | 18 | Bávaro |
| Course | Designer | Par | Holes | City |
|---|---|---|---|---|
| Teeth of the Dog | Pete Dye (1971) | 72 | 18 | La Romana |
| Dye Fore Golf Course | Pete Dye (2003) | 72 | 18 | La Romana |
| The Links at Casa de Campo | Pete Dye / P.B. Dye | 71 | 18 | La Romana |
| Campo Ejecutivo Playa Nueva Romana | Jack Lund | 27 | 9 | Playa Nueva Romana |
| Course | Designer | Par | Holes | City |
|---|---|---|---|---|
| Playa Grande Golf & Ocean Club | Robert Trent Jones Sr. | 72 | 18 | Río San Juan |
| Playa Dorada Golf Club | Robert Trent Jones Sr. | 72 | 18 | Puerto Plata |
| Las Aromas Golf Club | Pete Dye | 70 | 18 | Santiago de los Caballeros |
| Jarabacoa Golf Club | Luis De Pool | 36 | 9 | Jarabacoa |
| Los Mangos Golf Course | Joe Torres / P.B. Dye | 32 | 9 | Costambar |
| Bella Vista Bonao Golf Club | Les Ferber y Donny Fraser | 29 | 9 | Bonao |
| Bonao Golf Club | Unknown | 36 | 9 | Bonao |
| Guavaberry Golf & Country Club | Gary Player | 72 | 18 | Juan Dolio |
| La Estancia Golf Club | P.B. Dye | 72 | 18 | San Pedro de Macorís |
| Los Marlins Golf Course | Unknown | 72 | 18 | Juan Dolio |
| Metro Country Club | Charles Ankrom | 72 | 18 | Juan Dolio |
| PGA Ocean's 4 | Maverick Golf (Jack Lund) | 72 | 18 | San Pedro de Macorís |
| Cayacoa Golf Club | Jack E. Corrie | 72 | 18 | Santo Domingo |
| Santo Domingo Country Club | H.N. Hansard | 72 | 18 | Santo Domingo |
| Isabel Villas Golf & Country Club | Ricardo Orellana | 27 | 9 | Santo Domingo |
How many golf courses are in the Dominican Republic?
There are 30+ courses across the island, spread over 8 provinces. The highest concentration is in the Punta Cana and Bávaro area (La Altagracia province) with 11 courses, followed by La Romana with 4 courses including the legendary Casa de Campo resort.
What is the best golf course in the Dominican Republic?
Teeth of the Dog at Casa de Campo in La Romana is consistently ranked #1 in the Dominican Republic and the Caribbean. Designed by Pete Dye in 1971, it features 7 holes along the ocean and is considered one of the greatest courses in the world.
Is there a free golf GPS app for Dominican Republic courses?
Yes, Leveling Golf comes pre-loaded with all 30 Dominican Republic courses with free GPS hole-by-hole data, distances, and course maps. It works on Apple Watch and iPhone with no subscription required for GPS features.